Adult Health Supplements
Child Health Supplements




Pharmaceuticals
| Brand Name | Composition | Dosage Form |
|---|---|---|
| Unoflu – 150 Cap | Fluconazole – 150mg | Capsule |
| Peptam – 1 g Inj’ | Cefoperazone 500mg and Sulbactam 500mg with WIFI | Powder for Injection |
| Peptam – 2 g Inj’ | Cefoperazone1 g and Sulbactam 500mg with WIFI | Powder for Injection |
| T – Tam 1.5 g Inj’ | Ceftriaxone 1 g and Sulbactam 500mg with WIFI | Powder for Injection |
| Cifran – 250 Tab | Ciprofloxacin – 250 mg | Tablet |
| Cifran – 500 Tab | Ciprofloxacin – 500 mg | Tablet |
| Norbactin – 400 Tab | Norfloxacin – 400 mg | Tablet |
| Ranoxyl Susp’ | Amoxicillin – 125 mg | Powder for Susp’ |
| Incept 1g Inj’ | Ceftriaxone – 1000 mg | Powder for Injection |
| Azithro – 250 JDS Tab | Azithromycin – 250 mg | Tablet |
| Azithro – 500 JDS Tab | Azithromycin – 500 mg | Tablet |
| Nor JDS Tab | Norfloxacin – 400 mg | Tablet |
| JD Flox 250 | Levofloxacin 250mg | Tablet |
| JD Flox 500 | Levofloxacin 500mg | Tablet |
| Fixinect – 100 Tab | Cefixime – 100 mg | Tablet |
| Fixinect – 200 Tab | Cefixime – 200 mg | Tablet |
| Claneksi – 350 Tab | Amoxicillin 250 mg+Clavulanate potassium 125 mg | Tablet |
| Claneksi – 625 Tab | Amoxicillin 500 mg+Clavulanate potassium 125 mg | Tablet |
| Claneksi 0.6 g Inj | Amoxicillin 500 mg+Clavulanate potassium 100 mg | Powder for Injection |
| Claneksi 1.2 g Inj | Amoxicillin 1000 mg+Clavulanate potassium 200 mg | Powder for Injection |
| Claneksi Dry Syrup | Amoxicillin 125 mg+Clavulanate potassium 31.25 mg | Powder for Susp’ |
| Claneksi Forte Syrup | Amoxicillin 250 mg+Clavulanate potassium 62.5 mg | Powder for Susp’ |
| Pelastin Inj’ | Imipenem – 500 mg | Powder for Injection |
| Pelastin Inj | Imipenem – 500 mg+Cilastatin – 500 mg | Powder for Injection |
| Sanbemerosan 0.5 g Inj | Meropenem – 500 mg | Powder for Injection |
| Sanbemerosan 1 g Inj | Meropenem – 1 g | Powder for Injection |
| Spaceph – 250 Cap | Cefalexin – 250 mg | Capsule |
| Spaceph – 500 Cap | Cefalexin – 500 mg | Capsule |
| Spamcil – 250 Cap | Ampicillin – 250 mg | Capsule |
| Spamclox – 500 Cap | Ampicillin+ Cloxacillin | Capsule |
| Spamox – 250 Cap | Amoxicillin – 250 mg | Capsule |
| Spamox – 500 Cap | Amoxicillin – 500 mg | Capsule |
| Flucloxacillin 250 | Flucloxacillin 250 mg | Capsule |
| Flucloxacillin 500 | Flucloxacillin 500 mg | Capsule |
| Amoxicillin +Flucloxacillin | Amoxicillin +Flucloxacillin 500 mg | |
| JDS Amoxiclav 375 | Amoxicillin + Clavulanic acid 375 mg | |
| JDS Amoxiclav 625 | Amoxicillin + Clavulanic acid 625 mg | |
| JDS Amoxiclav syrup | Amoxicillin 125mg + Clavulanic acid 31.25 mg | Syrup |
| Metronidazole tab | Metronidazole 200mg | Tablet |
| Brand Name | Composition | Dosage Form |
|---|---|---|
| Regucoline-500 | Citicoline 500mg | Tablet |
| Mahazapin 5 | Olanzapin 5mg | Tablet |
| RABUGEN-M | Domperidone 10 mg | Tablet |
| Mahazapin 10 | Olanzapin 10mg | Tablet |
| Esitopam-5 | Escitalopram 5mg | Tablet |
| Esitopam-10 | Escitalopram 10mg | Tablet |
| Akucetam Syrup | Lecetiracetam USP100mg | Tablet |
| Akucetam-250 | Levetiracetam USP250mg | Tablet |
| Akucetam-500 | Levetiracetam USP500mg | Tablet |
| MEMXA 10 | Memantine hydrochloride 10mg | Tablet |
| PRAMEXOL 1 | Pramipexole dihydrochloride monohydrate 1mg | Tablet |
| Brand Name | Composition | Dosage Form |
|---|---|---|
| PB Lac 100ml | Lactulose USP 3.35g/5ml (Less Sugar) | Liquid |
| PB Lac 200ml | Lactulose USP 3.35g/5ml (Less Sugar) | Liquid |
| Unoursodiol-150 | Ursodeoxycholic Acid 150 | Tablet |
| Unoursodiol-300 | Ursodeoxycholic Acid 300 | Tablet |
| ZinPro Cap | Prebiotic &Probiotic with Zinc Capsules | Capsule |
| ZinPro Sachets | Prebiotic &Probiotic with Zinc Sachets | Sachets |
| Electral Forte 30g | Sodium chloride 3.5g, Potassium Chloride 1.5g, Sodium Citrate 2.9 g , Glucose Anhydrous 20g |
Sachets |
| Electral Forte 6g | Sodium chloride 0.7g, Potassium Chloride 0.3g , Sodium Citrate 0.58g , Glucose Anhydrous 4.0g |
Sachets |
| Liverneed | L-Glutathione,L-Carnitine,CO-Q10, Artichoke Extract,Vitamins & Minerals |
Tablet |
| Esoswift 20 | Esomeprazole 20mg | Tablet |
| Esoswift 40 | Esomeprazole 40mg | Tablet |
| Netazox 500 | Nitazoxanide 500mg | Tablet |
| Netazox DT | Nitazoxanide 200mg Dispersable Tab | Tablet |
| Netazox Suspension | Nitazoxanide 100mg/5ml oral suspension | Susp: |
| Norbactin Tab 400mg | Norfloxacin 400 mg | Tablet |
| Brand Name | Composition | Dosage Form |
|---|---|---|
| Unorock Kit | Ibandronic Acid +Calcium+Calcitriol | Tablet |
| Aminocal | Calcium 400 mg , Vit D3 200 I.U,Vit B6 1.5g, Magnesium 90 mg,L-Lysine 100mg,& Zinc 5mg |
Tablet |
| Osicart Forte | Glucosamine Sulfate Potassium Chloride USP750mg ,Chondroitin Sulphate Sodium USP 400mg | Tablet |
| Brand Name | Composition | Dosage Form |
|---|---|---|
| Folic acid | Folic acid 5mg | Tablet |
| Ferro BC | Ferrous Fumarate 110mg, Folic acid 2mg, B2 2mg, Vit C 20mg | Tablet |
| Luphere depot | Leuprorelin Acetate 3.75mg | Injection |
| Unogest 200mg Cap | Progesterone 200mg | Capsule |
| Unogest 100mg Cap | Progesterone 100mg | Capsule |
| Unogest 200 Inj | Progesterone 200mg Injection | Injection |
| Unogest 100 Inj | Progesterone 100mg Injection | Injection |
| Klovinal | Metronidazole +Clotrimazole +Lactobacillus Pessaries | Tablet |
| Brand Name | Composition | Dosage Form |
|---|---|---|
| VOMISTAT SPRAY | Ondansetron Hydrochloride Oral Spray | Spray |
| Brand Name | Composition | Dosage Form |
|---|---|---|
| Amgydex Eye Ointment | Tobramycin 3mg,Dexamethasone 1mg 3.5mg | Ointment |
| Brytim Eye Drops | Brimonidime 2mg,Dexamethasone 1mg | Drops |
| Dozypress-T Eye Drops | Dorzolamide 2%, Dexamethasone 1mg | Drops |
| Eyfem Ophthalmic Suspension | Fluorometholone 1g | Suspension |
| Eytofen Eye Drop | Ketotifen 0.25mg | Drop |
| Fortipred Suspension | Prednisolone Acetate 10mg | Suspension |
| Histalyn Eye Drop | Sodium Cromoglycate 20mg | Drop |
| Nebra Eye Drop | Tobramycin 0.3% | Drop |
| Zolopat Forte Eyedrop | Olopatadine HCL0.2% | Eyedrop |
| Rocip Eye Drop | Ciprofloxacin | Drop |
| Eyeneed | Bilberry ,Lutein & Zeaxanthin |
| Brand Name | Composition | Dosage Form |
|---|---|---|
| Salbutamol Tab | Salbutamol tablets 2mg | Tablet |
| Martinez 10 | Montelukast 10mg | Tablet |
| Brand Name | Composition | Dosage Form |
|---|---|---|
| Dexamethasone Sodium Phosphate inj 4mg/ml-2ml amp |
Dexamethasone Sodium Phosphate injection USP 4mg/ml amp | Injection |
| Omnicort | Dexamethazone Sodium Sulphate Injection USP 4mg/ml | Injection |
| Brand Name | Composition | Dosage Form |
|---|---|---|
| RENOGEN 4000IU | Erythropoietin 4000IU | Injection |
| RENOGEN 10000IU | Erythropoietin 10000IU | Injection |
| Eposis 4000 IU | Erythropoietin 4000 IU | Injection |
| Inophos 400 | Sevelamer Hydrochloride 400 mg | Tablet |
| Brand Name | Composition | Dosage Form |
|---|---|---|
| Easyfoam | Foam Dressing | Foam |
| Easyef Dermal Solution | Recombinant Human Epidermal Growth Factor 0.005% | Solution |
| Brand Name | Composition | Dosage Form |
|---|---|---|
| CERATOR 400 | Pentoxifylline 400mg | Tablet |
| Epleron 25 | Eplerenone 25 mg | Tablet |
| Atstat 10 | Atorvastatin 10mg | Tablet |
| Atstat 20 | Atorvastatin 20mg | Tablet |
| Caplor | Clopidogrel 75mg | Tablet |
| Ivadine 5 | Ivabradine Hydrochloride 5 mg | Tablet |
| Ivadine 7.5 | Ivabradine Hydrochloride 7.5 mg | Tablet |
| Telswift 40 | Telmisartan 40 mg | Tablet |
| Telswift 80 | Telmisartan 80mg | Tablet |
| Telswift- H | Telmisartan 40 mg, Hydrochlorothiazide 12.5mg | Tablet |
| Acerip 2.5 | Ramipril 2.5mg | Tablet |
| Acerip 5 | Ramipril 5mg | Tablet |
| Umerex 10 | Rosuvastation Tablets 10mg | Tablet |
| Umerex 20 | Rosuvastation Tablets 20mg | Tablet |
| Brand Name | Composition | Dosage Form |
|---|---|---|
| Tilvit | B complex-B1,B2,B6,B12,Vitamin A,C,D3,Calcium/Folic Acid | Syrup |
| Orange-C | Ascorbic Acid Tablets BP 500mg (Chewable Tablet) | Tablet |
| PB Zinc Syrup 100ml | Elemental Zinc 10mg/5ml(Taste Improved Formula) | Syrup |
| PB Zn-C Syrup 100ml | Vitamin C plus Zinc (Immunity Improved Formula) | Syrup |
| Superkids Syrup 200 ml | Multivitamin Syrup | Syrup |
| Superkids Syrup 100 ml | Multivitamin Syrup | Syrup |
| Superkids Drop | Multivitamin Drop | Drop |
| Gemron Gold | Coenzyme Q 10, Zinc & Selenium , 12 Vitamins & 9 Minerals | Tablet |
| Sanbe Kid’s Emulsion | Cod Liver Oil , Curcuma , Multivitamins & Calcium , Choline , Lysine | Emulsion |
| Vitafresh | Multivitamins Effervescent Tablets | Tablet |
| Brand Name | Composition | Dosage Form |
|---|---|---|
| PB Mucolyte Cough Syrup 100ml | Mucolytic & Expectorant (Non Drowsy Formula) | Syrup |
| PB Mucolyte Cough Syrup 60ml | Mucolytic & Expectorant (Non Drowsy Formula) | Syrup |
| PB Tussive Couch Syrup 100ml | Cough Syrup (Sugar Free) | Syrup |
| PB Tussive Couch Syrup 60ml | Cough Syrup (Sugar Free) | Syrup |
| PB Lora Syrup 60ml | Loratadine USP 5mg/5ml Oral Solution(Melon Flavored) | Syrup |
| ParaSafe 125mg/5ml | Paracetamol 60ml | Syrup |
| ParaSafe 250mg/5ml | Paracetamol 60ml | Suspension |
Your Content Goes Here









